Sunday, November 12th on CBS TV 60 Minutes, Dr. Samuel Katz said on the show MMR Vaccine and Autism, that there was no autism epidemic. Below are the latest figures from the US Department of Education.


 The following is a comparison of 16th and 21st Annual Report to
 Congress on the Implementation of the Individuals with Disabilities
 Education Act. Number and Change in Number of Children Ages 6-21 Served
Under IDEA, Part B (4)

                        -AUTISM-
                                            Change In    Percentage In
                      Number Served       Number Served Number Served
   State              1992-93 1998-99        1992-1999    1992-1999

 Alabama                68       538             470             691.17%

 Alaska                  8       131             123            1537.50

 Arizona               199       723             524             263.31

 Arkansas               30       431             401            1336.66

 California          1605      6657            5052             314.76

 Colorado               14       246             232            1657.14

 Connecticut          164       854             690             420.73

 Delaware               15       210             195            1300.00

 District of Columbia   0       72              72             100.00

 Florida               582      2554            1972             338.83

 Georgia               262      1199             937             357.63

 Hawaii                 52       167             115             221.15

 Idaho                  39       207             168             430.76

 Illinois                5      1901            1896           37920.00

 Indiana               273      1662            1389             508.79

 Iowa                   67       511             444             662.68

 Kansas                 74       341             267             360.81

 Kentucky               38       596             558            1468.42

 Louisiana            409       921             512             125.18

 Maine                  37       287             250             675.67

 Maryland               28      1223            1195            4267.85

 Massachusetts        493       603             110              22.31

 Michigan             288      2975            2687             932.98

 Minnesota            296      1491            1195             403.71

 Mississippi            0       305             305             100.00

 Missouri             336      1080             744             221.42

 Montana                20       112              92             460.00

 Nebraska                4       251             247            6175.00

 Nevada                  5       198             193            3860.00

 New Hampshire          0       212             212             100.00

 New Jersey           446      1812            1366             306.27

 New Mexico            16       170             154             962.50

 New York            1648      4539             289             175.42

 North Carolina       786     2015            1229             156.36

 North Dakota           9        88              79             877.77

 Ohio                   22      1046            1024            4654.54

 Oklahoma               31       454             423            1364.51

 Oregon                 37      1951            1914            5172.97

 Pennsylvania         346      2243            1897             548.26

 Puerto Rico          266       405             139              52.25

 Rhode Island          19       188             169             889.47

 South Carolina       141       582             441             312.76

 South Dakota          36       137             101             280.55

 Tennessee            304       719             415             136.51

 Texas                1444      4304            2860             198.06

 Utah                  105       400             295             280.95

 Vermont                 6       123             117            1950.00

 Virginia             539      1375             836             155.10

 Washington           476       957             481             101.05

 West Virginia        101       226             125             123.76

 Wisconsin             18      1100            1082            6011.11

 Wyoming                15        69              54             360.00

 50 States, DC, PR    12,222   53,561          41,339          338.23%