Figures in brackets are ranks.Data from parliament.uk (source). Read 2004/05 – 2008/09 and 1st quarter 2009/10 receipts.
Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
---|---|---|---|---|---|---|---|---|
Staying away from main home | £19,257 (319th) | £23,081 (joint 148th with 1 other) | £21,269 (328th) | £21,085 | £16,547 (440th) | £20,090 (244th) | £18,720 (386th) | £15,799 (215th) |
London costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Office running costs | £31,066 (4th) | £24,955 (56th) | £25,247 (93rd) | £18,177 | £19,324 (joint 89th with 9 others) | £18,788 (joint 250th with 4 others) | £18,151 (joint 313th with 1 other) | £3,694 (640th) |
Staffing costs | £83,107 (542nd) | £86,888 (353rd) | £82,462 (389th) | £85,752 | £74,214 (joint 160th with 13 others) | £71,773 (joint 85th with 44 others) | £69,212 (joint 77th with 28 others) | £54,455 (83rd) |
Communications Allowance | £2,644 (538th) | £10,000 (joint 130th with 10 others) | N/A | N/A | N/A | N/A | N/A | N/A |
Members' Travel | £12,523 (122nd)1 | £12,241 (140th)2 | £13,848 (94th)3 | £12,103 | £5,327 (525th) | £5,327 (508th) | £5,641 (500th) | £3,081 (562nd) |
Members' Staff Travel | £28 (404th) | £93 (joint 379th with 1 other) | £65 (joint 402nd with 1 other) | £352 | £0 | £48 (457th) | £102 (421st) | £138 (joint 383rd with 1 other) |
Members' Spouse Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
Members' Family Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
Centrally Purchased Stationery | £3,208 (349th) | £617 (421st) | £894 (joint 317th with 1 other) | £848 | £929 (318th) | £931 (292nd) | £956 (359th) | £1,323 (216th) |
Stationery: Associated Postage Costs | £1,700 (428th) | £2,961 (291st) | £3,130 | £2,241 (369th) | £2,767 (292nd) | N/A | N/A | |
Centrally Provided Computer Equipment | £1,348 (joint 116th with 1 other) | £1,170 (joint 145th with 1 other) | £1,195 | £1,961 (joint 170th with 5 others) | £1,961 (joint 165th with 5 others) | £1,961 (joint 163rd with 5 others) | £1,961 (joint 156th with 5 others) | |
Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Total | £151,834 (306th) | £160,923 (88th) | £147,916 (120th) | £142,642 | £120,543 (388th) | £121,685 (268th) | £114,743 (288th) | £80,451 (479th) |
1 Regular journeys between home/constituency/Westminster: Mileage £4,429 (136th). Rail £7,233 (104th). Other: Rail £540 (40th). Air £321 (16th).
2 Regular journeys between home/constituency/Westminster: Mileage £4,425 (166th). Rail £5,976 (154th). Air £186 (144th). Misc £871 (39th). Other: Rail £102 (114th). Air £681 (7th).
3 Car £4,909 (153rd). 3rd party £60 (39th). Rail £7,442 (82nd). Air £1,420 (107th). Other £17 (67th).